■ SCHEMATIC SYMBOL
■ ORDER CODES
HGP-2AY - F 12 R - W1 - 4BJ - P2
1 - 2 3 4 - 5 - 6 - 7
1. Model Name :
HGP-2AY: standard
HGP-2A: old standard
2. Mounting :
F: flange type
L: foot type
3. Delivery Capacity :
1, 2, 25, 3, 4, 5, 6, 8, 9, 11, 12, 13
4. Rotation Direction :
R: clockwise
L: counter-clockwise
5. Shaft Type :
W: tang shaft
X: straight shaft
Y: spline shaft
Z: taper shaft
6. Flange Mounting Type :
4BJ: JIS 4-bolt
7. Inlet and Outlet :
F: flange type (F1)
G: PF, G, BSPP (G1~G2)
P: PT (P1~P2)
N: NPT (N1~N2)
■ SPECIFICATIONS
Model | Accurate Displacement Capacity ( cc/rev ) |
Operating Pressure ( kgf/cm2 ) |
Max. Pressure ( kgf/cm2 ) |
Speed ( r.p.m. ) |
Weight ( kg ) |
|||
---|---|---|---|---|---|---|---|---|
Rate | Max. | Min. | HGP-2AY | HGP-2A | ||||
HGP-2AY-1 | 1 | 210 | 250 | 1800 | 5000 | 1000 | 1.60 | 1.65 |
HGP-2AY-2 | 2 | 210 | 250 | 1800 | 5000 | 1000 | 1.64 | 1.69 |
HGP-2AY-25 | 2.5 | 210 | 250 | 1800 | 5000 | 850 | 1.65 | 1.70 |
HGP-2AY-3 | 3 | 210 | 250 | 1800 | 5000 | 850 | 1.65 | 1.70 |
HGP-2AY-4 | 4 | 210 | 250 | 1800 | 4500 | 800 | 1.66 | 1.71 |
HGP-2AY-5 | 5 | 210 | 250 | 1800 | 3500 | 700 | 1.66 | 1.71 |
HGP-2AY-6 | 6 | 210 | 250 | 1800 | 3500 | 700 | 1.67 | 1.72 |
HGP-2AY-8 | 7.5 | 210 | 250 | 1800 | 3000 | 600 | 1.69 | 1.74 |
HGP-2AY-9 | 9 | 210 | 250 | 1800 | 2500 | 550 | 1.69 | 1.74 |
HGP-2AY-11 | 10.5 | 210 | 250 | 1800 | 2000 | 500 | 1.69 | 1.74 |
HGP-2AY-12 | 12 | 175 | 210 | 1800 | 2000 | 500 | 1.71 | 1.76 |
HGP-2AY-13 | 13 | 175 | 210 | 1800 | 2000 | 500 | 1.67 | 1.72 |
* Weight is for reference.
■ DIMENSIONS ( unit : mm )
HGP-2AY
HGP-2A-F-X-4BJ
HGP-2A-F-Z-4BJ
HGP-2A-F-W-4BJ
■ DECOMPOSITION CHARTS
■ DIMENSION of SHAFT ( unit : mm )
■ INLET & OUTLET SIZE ( unit : mm )