■ SCHEMATIC SYMBOL
■ ORDER CODES
DFMN-5 02A - 63 M
1 2 - 3 4
1. Model Name : DFMN-5
2. Stations :
02A: 2 stations
03A: 3 stations
04A: 4 stations
05A: 5 stations
06A: 6 stations
07A: 7 stations
3. Flow Rate :
40, 50, 55, 63, 75, 80, 90
4. Functional Type :
M: synchronous flow divider
MOR: with external drain relief valve
■ SPECIFICATIONS
Model | Accurate Displacement Capacity ( cc/rev ) |
Operating Pressure ( kgf/cm2 ) |
Speed ( r.p.m. ) |
|
---|---|---|---|---|
Loaded | Unloaded | |||
DFMN-50*A-40 | 40 | 210 | 1000 | 2000 |
DFMN-50*A-50 | 50 | 210 | 1000 | 2000 |
DFMN-50*A-55 | 55 | 210 | 1000 | 2000 |
DFMN-50*A-63 | 63 | 210 | 1000 | 2000 |
DFMN-50*A-75 | 75 | 210 | 1000 | 2000 |
DFMN-50*A-80 | 80 | 210 | 1000 | 2000 |
DFMN-50*A-90 | 90 | 210 | 1000 | 2000 |
■ DIMENSIONS ( unit : mm )
DFMN-502A
Model | 502A |
---|---|
40M | 92 |
50M | 102 |
55M | 92 |
63M | 98 |
75M | 106 |
80M | 110 |
90M | 117 |
■ INLET & OUTLET SIZE ( unit : mm )